
Property Attributes
- MLS#14931569
- TypeSingle Family
- CountyHARRIS
- CityKaty
- Area36
- NeighborhoodNottingham Country Sec 02 R-P
- Zip77450
- StyleTraditional
- Year Built1975
- Taxes$ 7068
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3188
- Lot Size8,398 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 5-bedroom home with a pool. Large Den with a bar. Recent paint, appliances and flooring. Back-alley access for privacy and entrance to two car garage. Two separate staircases.
Elementary School | Middle School | High School |
---|---|---|
Nottingham Country Elementary School | Memorial Parkway Junior High School | Taylor High School (Katy) |
Price History | |
---|---|
12/28/2021 | Listed $500,000 |
1/20/2022 | 5% - $475,000 |
3/29/2022 | 5% - $455,000 |
7/1/2022 | 6% - $430,000 |
7/19/2022 | 2% - $425,000 |
General Features
Acres | 0.1928 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | NOTTINGHAM COUNTRY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 2 |
Full Baths | 3 |
Geo Market Area | Katy - Southeast |
Heating | Central Gas |
High School | TAYLOR HIGH SCHOOL (KATY) |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Annually |
Middle School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Nottingham Country Sec 02 R/P |
Tax Amount | 7068 |
Tax Rate | 2.4434 |
Year Built | 1975 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding |
Floors | Carpet, Laminate |
Microwave | 1 |
Room Description | 1 Living Area, Breakfast Room, Den, Family Room, Formal Dining, Formal Living |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8400 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Wood |
Street Surface | Asphalt, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool