
Property Attributes
- MLS#36869796
- TypePending
- CountyFORT BEND
- CityKaty
- Area36
- NeighborhoodKelliwood Park
- Zip77450
- StyleContemporary/Modern
- Year Built2008
- Taxes$ 10395
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3800
- Lot Size10,001 SqFt
Listing Provided Courtesy Of:
Holub Realty & Management, Inc
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Luxury in newest neighborhood in Kelliwood. $65k Upgraded 4 Bedroom 4 Full Bath Newmark Catalina Home! 4th Bedroom Wired to be Study. Open Floor Plan with Rotunda Foyer, 20' Ceilings and Crown Molding Throughout. Handmade Shaker Birch Cabinets. Kitchen has Exotic Brazilian Tigerwood Butcher Block Island, Soft Touch Faucet, Pot Filler, 5 Burner Bosch Cooktop. Master Bathroom with Frameless Glass Shower, Whirlpool Tub, & Custom Built Cabinet in Closet. Travertine Tiled Bathtub for Bedrooms 2 & 3, Tiled Guest Shower, Upgraded Bathroom Vanities. Ample Storage - 13 Closets and 2 Attic spaces. Three Year Old Roof, Beautiful Lawn with Front Landscaping. Backyard Oasis Including Fountain, Star Jasmin, Bottle Brush and more. Water Softener, Double Hot Water Heater, Low Energy Home with Many More Upgrades to Mention. Located Near Bush Park, Own Golf Cart with Access to Willow Fork Country Club, 20+ miles of Bike/Hiking Trails, 3 Car Garage, Porte Couche.
Elementary School | Middle School | High School |
---|---|---|
Creech Elementary School | Beck Junior High School | Cinco Ranch High School |
Price History | |
---|---|
5/16/2022 | Listed $599,900 |
6/1/2022 | 3% - $585,000 |
6/6/2022 | 2% - $575,000 |
General Features
Acres | 0.2296 |
---|---|
Builder | Newmark |
Disclosures | Mud, Owner/Agent, Sellers Disclosure |
Elementary School | CREECH ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Cellulose, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 320 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Katy - Southeast |
Heating | Central Gas |
High School | CINCO RANCH HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Wired for Sound |
Legal Subdivision | KELLIWOOD PARK |
List Type | Exclusive Right to Sell/Lease |
Lot Dimension | 80x125 |
Maint Fee Amt | 670 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds |
Middle School | BECK JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Option Pending |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Kelliwood Park |
Tax Amount | 10395 |
Year Built | 2008 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Jetted Tub, Primary Bath: Separate Shower, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Shower Only, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Utility Room in House |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 1 |
Exterious Features | Back Yard Fenced, Covered Patio/Deck, Satellite Dish, Sprinkler System |
Foundation | Slab |
Front Door Faces | Southeast |
Garage Description | Attached Garage, Detached Garage, Oversized Garage |
Golf Course | Willow Fork Country Club |
Lot Description | Cul-De-Sac |
Lot Size | 10000 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool